Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.0 | 42.9 | 15.6 | 24.2 | 36.2 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 45.3 | 16.1 | 24.6 | 37.0 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 47.6 | 16.7 | 25.0 | 37.8 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 50.8 | 17.6 | 25.4 | 38.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 94 | 109 | 39.5 | 61.5 | 92 |
M | 8-10 | 38-40 | 12-14 | 100 | 115 | 41 | 62.5 | 94 |
L | 12-14 | 42-44 | 16-18 | 106 | 121 | 42.5 | 63.5 | 96 |
XL | 16-18 | 46-48 | 20-22 | 114 | 129 | 44.7 | 64.5 | 98 |
Elasticity | Medium |
- Stylish plaid pattern with a contrast edge construction.
Convenient front pockets for storing small essentials.
Soft and cozy material for warmth and comfort.
Versatile open front style that pairs well with various outfits.